Evaluation – Plot Routines
gridsize | Set gridsize used in the PRTools plot commands | more routines |
plotc | Plot discriminant function for two features | |
plote | Plot error curves | |
plotf | Plot feature distribution | |
plotm | Plot mapping | |
ploto | Plot object functions | |
plotr | Plot regression functions | |
plotdg | Plot dendrgram (see hclust) | |
plotgtm | Plot a Generative Topographic Mapping in 2D | |
plotsom | Plot a Self-Organizing Map in 2D | |
scatterd | Scatterplot | |
scatterdui | Scatterplot scatterplot with feature selection | |
scatterr | Scatter regression dataset |
elements:
datasets
datafiles
cells and doubles
mappings
classifiers
mapping types.
operations:
datasets
datafiles
cells and doubles
mappings
classifiers
stacked
parallel
sequential
dyadic.
user commands:
datasets
representation
classifiers
evaluation
clustering
examples
support routines.
introductory examples:
Introduction
Scatterplots
Datasets
Datafiles
Mappings
Classifiers
Evaluation
Learning curves
Feature curves
Dimension reduction
Combining classifiers
Dissimilarities.
advanced examples.